A
|
|
|
|
| Acrobat 9.0 | Adobe |
|
|
|
| AIR/W 2007 | Geo-Slope |
|
|
|
| Ashgate Drugs 2.1 | CambridgeSoft |
|
|
|
B
|
|
|
|
| BioAssay Ultra 12.0 | CambridgeSoft |
|
|
|
| BioDraw Ultra 12.0 | CambridgeSoft |
|
|
|
| BioOffice Ultra 2010 | CambridgeSoft |
|
|
|
C
|
|
|
|
| Calculus: Understanding Its Concepts and Methods | MacKichan Software |
|
|
|
| ChemBio3D Ultra 12.0 | CambridgeSoft |
|
|
|
| ChemBioDraw Ultra 12.0 | CambridgeSoft |
|
|
|
| ChemBioOffice Ultra 2010 | CambridgeSoft |
|
|
|
| ChemBioOffice Workgroup 2010 | CambridgeSoft |
|
|
|
| ChemDraw 12.0 | CambridgeSoft |
|
|
|
| ChemOffice 2010 | CambridgeSoft |
|
|
|
| CLC DNA Workbench 5.7 | CLC Bio |
|
|
|
| CLC Genomics Workbench 4.0 | CLC Bio |
|
|
|
| CLC Main Workbench 5.7 | CLC Bio |
|
|
|
| CLC Protein Workbench 5.4 | CLC Bio |
|
|
|
| CLC RNA Workbench 5.4 | CLC Bio |
|
|
|
| CLC Sequence Viewer 6.4 | CLC Bio |
|
|
|
| CTRAN/W 2007 | Geo-Slope |
|
|
|
D
|
|
|
|
| Didger 4 | Golden Software |
|
|
|
E
|
|
|
|
| E-Notebook Ultra 12.0 | CambridgeSoft |
|
|
|
| EViews 6 Student Version | Quantitative Micro Software |
|
|
|
| EViews 7.1 | Quantitative Micro Software |
|
|
|
F
|
|
|
|
| Fare matematica con Mathematica | Wolfram Research |
|
|
|
| Fortran 9.0 per Linux PPC | Absoft |
|
|
|
| Fortran LF95 5.7 per Windows | Lahey Computer Systems |
|
|
|
| Fortran LF95 6.2 per Linux | Lahey Computer Systems |
|
|
|
| Fx3 Graphical Debugger | Absoft |
|
|
|
G
|
|
|
|
| G@rch Professional 6.1 - OxMetrics Product | Timberlake Consultants |
|
|
|
| GAUSS Applications | Aptech Systems |
| Win, Linux, Unix, Solaris |
|
|
|
| GAUSS Data Tool 9.0 | Aptech Systems |
| Win, Linux, Unix, Solaris |
|
|
|
| GAUSS Engine 6.0 | Aptech Systems |
| Win, Linux, Unix, Solaris |
|
|
|
| GAUSS Mathematical and Statistical System 10 | Aptech Systems |
| Win, Mac, Linux, Unix, Solaris |
|
|
|
| GAUSS Third Party Applications | Aptech Systems |
| Win, Linux, Unix, Solaris |
|
|
|
| GAUSSplot 8.0 | Aptech Systems |
| Win, Linux, Unix, Solaris |
|
|
|
| GeoStudio 2007 | Geo-Slope |
|
|
|
| GeoStudio 2007 Basic Edition | Geo-Slope |
|
|
|
| GESS 2006 | NCSS |
|
|
|
| Grapher 8 | Golden Software |
|
|
|
| gridMathematica 7 | Wolfram Research |
|
|
|
I
|
|
|
|
| IGOR Pro 6.1 | WaveMetrics |
|
|
|
| IMSL Fortran Numerical Library by Visual Numerics | Absoft |
|
|
|
| InStat 3.1 | GraphPad |
|
|
|
| Intel® Application Software Development Tool Suite for Intel Atom™ Processor | Intel® Software |
|
|
|
| Intel® Cluster Toolkit 4.0 | Intel® Software |
|
|
|
| Intel® Cluster Toolkit Compiler Edition 4.0 | Intel® Software |
|
|
|
| Intel® Embedded Software Development Tool Suite for Intel Atom™ Processor | Intel® Software |
|
|
|
| Intel® Integrated Performance Primitives 6.1 (Intel® IPP) | Intel® Software |
|
|
|
| Intel® Math Kernel Library 10.2 (Intel® MKL) | Intel® Software |
|
|
|
| Intel® Math Kernel Library 10.2 (Intel® MKL) | Intel® Software |
|
|
|
| Intel® MPI Library 4.0 | Intel® Software |
|
|
|
| Intel® Parallel Amplifier | Intel® Software |
|
|
|
| Intel® Parallel Composer | Intel® Software |
|
|
|
| Intel® Parallel Inspector | Intel® Software |
|
|
|
| Intel® Parallel Studio | Intel® Software |
|
|
|
| Intel® Parallel Studio Advisor Lite | Intel® Software |
|
|
|
| Intel® Professional Edition Compilers 11.1 | Intel® Software |
|
|
|
| Intel® Thread Checker 3.1 | Intel® Software |
|
|
|
| Intel® Threading Building Blocks 3.0 (Intel® TBB) | Intel® Software |
|
|
|
| Intel® Trace Analyzer and Collector 8 | Intel® Software |
|
|
|
| Intel® VTune™ Performance Analyzer and Intel® Thread Profiler 3.1 | Intel® Software |
|
|
|
| Inventory Ultra 12.0 | CambridgeSoft |
|
|
|
| Italian Language Dictionary | MacKichan Software |
|
|
|
K
|
|
|
|
| KaleidaGraph 4.1 | Synergy Software |
|
|
|
L
|
|
|
|
| LF Fortran 7.2 | Lahey Computer Systems |
|
|
|
| LF Fortran VS2005/VS2008 Integration | Lahey Computer Systems |
|
|
|
| LF Linux64 Fortran 8.1 | Lahey Computer Systems |
|
|
|
| LF90 4.0 Essential | Lahey Computer Systems |
|
|
|
| LF90 4.5 | Lahey Computer Systems |
|
|
|
M
|
|
|
|
| MapViewer 7 | Golden Software |
|
|
|
| MATFOR 4 | Lahey Computer Systems |
|
|
|
| Mathematica 7 | Wolfram Research |
|
|
|
| Mathematica 7 Home Edition | Wolfram Research |
|
|
|
| Mathematica Applications | Wolfram Research |
|
|
|
| Mathematica Applications: UnRisk Pricing Engine 4 | Wolfram Research |
|
|
|
| Mathematica for Students | Wolfram Research |
|
|
|
| Mathematica for the Classroom | Wolfram Research |
|
|
|
| Mathematica Personal Grid Edition | Wolfram Research |
|
|
|
| Mathematica Player e Player Pro 7 | Wolfram Research |
|
|
|
| MathModelica 2.1 | MathCore |
|
|
|
| MathType 6.0 for Macintosh | DesignScience |
|
|
|
| MathType 6.6 for Windows | DesignScience |
|
|
|
N
|
|
|
|
| NCSS 2007 | NCSS |
|
|
|
O
|
|
|
|
| Origin® 8 Manuale d'uso in italiano | OriginLab® |
|
|
|
| Origin® 8.1 | OriginLab® |
|
|
|
| Origin® Viewer | OriginLab® |
|
|
|
| Ox Professional 6 - OxMetrics Product | Timberlake Consultants |
|
|
|
| OxMetrics Family Products 6.1 | Timberlake Consultants |
|
|
|
P
|
|
|
|
| PASS 2008 | NCSS |
|
|
|
| PcGets 1 - OxMetrics Product | Timberlake Consultants |
|
|
|
| PcGive Professional 13 - OxMetrics Product | Timberlake Consultants |
|
|
|
| PcNaive - OxMetrics Product | Timberlake Consultants |
|
|
|
| Peak Fitting Module (PFM) | OriginLab® |
|
|
|
| Prism 5 for Windows or Macintosh | GraphPad |
|
|
|
| Pro Fortran 11 for Linux | Absoft |
|
|
|
| Pro Fortran 11 for Mac OS/Intel | Absoft |
|
|
|
| Pro Fortran 11 for Windows | Absoft |
|
|
|
| Pro Fortran 9.5 for Mac OS/PPC | Absoft |
|
|
|
Q
|
|
|
|
| QUAKE/W 2007 | Geo-Slope |
|
|
|
S
|
|
|
|
| Scientific Notebook 5.5 | MacKichan Software |
|
|
|
| Scientific Word 5.5 | MacKichan Software |
|
|
|
| Scientific WorkPlace 5.5 | MacKichan Software |
|
|
|
| SEEP/W 2007 | Geo-Slope |
|
|
|
| SEEP3D | Geo-Slope |
|
|
|
| SIGMA/W 2007 | Geo-Slope |
|
|
|
| SLOPE/W 2007 | Geo-Slope |
|
|
|
| STAMP 8.3 - OxMetrics Product | Timberlake Consultants |
|
|
|
| Statgraphics Centurion - Manuale d'uso in italiano | StatPoint Technologies Inc. |
|
|
|
| Statgraphics Centurion XVI Italiano | StatPoint Technologies Inc. |
|
|
|
| Statgraphics Centurion XVI Multilingual Edition | StatPoint Technologies Inc. |
|
|
|
| Statgraphics Mobile | StatPoint Technologies Inc. |
|
|
|
| StatMate 2 | GraphPad |
|
|
|
| Strater 1 | Golden Software |
|
|
|
| Supplementary IGOR Tools | WaveMetrics |
|
|
|
| Surfer 9 | Golden Software |
|
|
|
T
|
|
|
|
| TEMP/W 2007 | Geo-Slope |
|
|
|
| The Merck Index 14.0 | CambridgeSoft |
|
|
|
| TSP/OxMetrics 5.1 - OxMetrics Product | Timberlake Consultants |
|
|
|
V
|
|
|
|
| VADOSE/W 2007 | Geo-Slope |
|
|
|
| Visual Studio 2010 | Microsoft |
|
|
|
| Voxler 2 | Golden Software |
|
|
|
W
|
|
|
|
| webMathematica 3 | Wolfram Research |
|
|
|
| WinSolve 3 by Richard Pierce | Timberlake Consultants |
|
|
|
| Wolfram Workbench 2 | Wolfram Research |
|
|
|