A
|
|
|
|
|
Acrobat Reader | Adobe |
Win, Mac | (Link) |
|
|
C
|
|
|
|
|
Ctran/W | Geo-Slope |
Win | 6,5 Mb |
|
|
D
|
|
|
|
|
Didger 4 | Golden Software |
Win | 39,6 Mb |
|
|
G
|
|
|
|
|
GiveWin - OxMetrics Product | Timberlake Consultants Ltd |
Win | (Link) |
|
|
|
Grapher 9 | Golden Software |
Win | 33 Mb |
|
|
I
|
|
|
|
|
Intel® Software Development Products | Intel |
Win, Mac, Linux | (Link) |
|
|
K
|
|
|
|
|
Kaleidagraph 4.0 - Mac | Synergy Software |
Mac | 13,4 Mb |
|
|
|
Kaleidagraph 4.0 - Win | Synergy Software |
Win | 8,5 Mb |
|
|
M
|
|
|
|
|
MapViewer 7.1 | Golden Software |
Win | 31,2 Mb |
|
|
|
Mathematica | Wolfram |
Win, Mac, Linux | (Link) |
|
|
|
Mathematica Applications Third Party: UnRisk | Wolfram Applications |
Win | (Link) |
|
|
|
MathModelica | MathCore |
Win | (Link) |
|
|
O
|
|
|
|
|
Origin | OriginLab |
Win | (Link) |
|
|
|
Origin Viewer | OriginLab |
Win | (Link) |
|
|
|
OxMetrics - OxMetrics Product | Timberlake Consultants Ltd |
Win | (Link) |
|
|
P
|
|
|
|
|
PcGets - OxMetrics Product | Timberlake Consultants Ltd |
Win | (Link) |
|
|
|
PcGive - OxMetrics Product | Timberlake Consultants Ltd |
Win | (Link) |
|
|
Q
|
|
|
|
|
Quake/W | Geo-Slope |
Win | 18,7 Mb |
|
|
S
|
|
|
|
|
Scientific Notebook 5.5 | Mackichan Software |
Win | 41 Mb |
|
|
|
Scientific Viewer 5 | Mackichan Software |
Win | 11 Mb |
|
|
|
Scientific Word 5.5 | Mackichan Software |
Win | 62 Mb |
|
|
|
Scientific WorkPlace 5.5 | Mackichan Software |
Win | 82 Mb |
|
|
|
Seep/W 4 | Geo-Slope |
Win | 4,8 Mb |
|
|
|
Seep3D | Geo-Slope |
Win | 11,1 Mb |
|
|
|
Sigma/W | Geo-Slope |
Win | 10,2 Mb |
|
|
|
Slope/W 4 | Geo-Slope |
Win | 4,7 Mb |
|
|
|
STAMP - OxMetrics Product | Timberlake Consultants Ltd |
Win | (Link) |
|
|
|
Statgraphics .NET (demo on-line) | StatPoint |
Win | (Link) |
|
|
|
Statgraphics Centurion XVI - Inglese | StatPoint |
Win | (Link) |
|
|
|
Statgraphics Centurion XVI - Italiano | StatPoint |
Win | (Link) |
|
|
|
Statgraphics Centurion XVI - multilinua | StatPoint |
Win | (Link) |
|
|
|
Strater 1.4 | Golden Software |
Win | 45,4 Mb |
|
|
|
Surfer 10 | Golden Software |
Win | 43,3 Mb |
|
|
T
|
|
|
|
|
Temp/W | Geo-Slope |
Win | 5,4 Mb |
|
|
V
|
|
|
|
|
Voxler | Golden Software |
Win | 28,3 Mb |
|
|
W
|
|
|
|
|
Wolfram CDF Player | Wolfram |
Win, Mac, Linux | (Link) |
|
|